Core engagements are quoted at a fixed fee that covers the complete project — never an open hourly meter. Select services like project management and field evaluations are hourly or on retainer. The first scope call is free.
| Service | What it covers | Fee |
|---|---|---|
| Architectural Review | Independent review of an existing cab design or the architect's drawing set — feasibility, code compliance, material and dimensional accuracy, with specification-grade documentation. Covers 1–5 units. | $3,500 |
| Design Development | We design the cab from the ground up — layout, materials, lighting, edging, ceiling, finishes — delivered as a coordinated, buildable design with full specification and weight calculation. | $4,500 |
| Value Engineering | A cost-reduction pass that protects design intent while lowering material and fabrication cost. Priced per elevator type. | +$1,500 / type |
| Detail Drawings | Shop-ready detail drawings for fabrication and installation, priced per cab type. | +$1,500 / cab type |
| Project Management | End-to-end coordination across architect, consultant, GC, and fabricator, through installation. | $2,000 retainer, then $250/hr |
| Site Visit / Field Evaluation | Interior condition evaluation, work-by-others evaluation, or review of a cab estimate or quote. | $250 / hr |
| Custom 3D Cab Rendering | Photorealistic renders to your cab's exact dimensions with full spec & weight calc — see it before you build it. | By scope |
| Verbal Scope Consult | Initial scope conversation to define the engagement. | No charge |
| Service | What it covers | Fee |
|---|---|---|
| Loss Claim Reporting | Preparation of a damage or loss claim for an elevator cab — documentation, scope, and cost basis to support the claim. | $3,500 |
| Loss Claim Review | Independent review of an existing or opposing loss claim for accuracy, scope, and valuation. | $2,500 |
Unit scaling: add $250 per unit beyond the first five; projects over 10 units are custom-quoted. Fixed fees are per project unless a per-unit or per-type basis is stated. Escrow / financial coordination is available at no charge with Design Development and Project Management. Vertice consulting is not a taxable service in NY or NJ. Fee structures — fixed price, hourly, or retainer — are matched to the engagement. Rates effective 2026 and subject to project-specific scope.
The first consultation is complimentary and Nick responds personally, usually within one business day. New York & New Jersey, available nationwide.